Water Proof Industry
For structural adhesives that resist exposure to water, humidity and steam, Master Bond offers a complete line of epoxies, silicones, polyurethanes, polysulfides and UV curable adhesives. Many specific epoxy grades are formulated to resist liquid and vapor exposure in both tap and salt water without degradation of bond strength, even at elevated temperatures.

Application
Type label
Label Adhesive-2
Label Adhesive
Label Adhesive-4
Aluminium Foil Tape
Foam Insulation Tape
Electronic Tag
Tape Adhesive-4
Model | Product Features | Breif Introducing |
---|---|---|
FS-1498ZB | Over GB / few shrink | light amber, high peel strength, good wetting property and bonding strength. wide applying temperature window,suit for various sands and all kind of inadvance waterproofing polymer membrane. |
FS-1498EC | Over GB/few shrink economy | light amber, good peeling strength, good thermal ageing level,economy and suit for various inadvance waterproofing polymer membrane. |
FS-1498AT | Over GB / good liquidity | high flowability suit for high speed coating,suit for various kind of inadvance waterproofing polymer membrane |
FS-1498DP | GB standard general | water-white.Suit for reaction sand, sintered sand and mullite sand etc. Suit for various inadvance waterproofing polymer membrane. |
FS-7999E | GB standard economy | water-white.Economy type,suit for many inadvance waterproofing polymer membrane.have balanced characteristic. |
FS-2896 | GB standard except UV general | amber, have good performance except UV, Suit for various inadvance waterproofing polymer membrane. |
FS-0499 | GB standard except UV economy | amber,economy type, suit for various inadvance waterproofing polymer membrane. |
AH17 | generic product | amber,Edge bonding peeling strength 0.8N/mm,suit for various inadvance waterproofing polymer membrane. |
AH17EC | generic product economy | amber,more economy,have enough performance,Suit for various inadvance waterproofing polymer membrane. |
TG-5818 | Butyl rubber far over GB standard | water-white. Extra surpass GB standard in each items,Suit for various inadvance waterproofing polymer membrane. |
TG-2C | Butyl rubber over GB standard | water-white. Surpass GB standard in each items,Suit for various inadvance waterproofing polymer membrane. |
TG-6118 | Butyl rubber over GB economy | Grey. Surpass GB standard in each items and economy.Suit for various inadvance waterproofing polymer membrane. |
Model | Product Features | Breif Introducing |
---|---|---|
FS-1498ZB | far surpass thermal ageing standard thermal aging | light amber, high peeling strength, good wetting property and extra bonding strength.Suit for various inadvance waterproofing polymer membrane. |
FS-1098Y | surpass thermal ageing standard thermal aging | light amber,non toxic,no pungent smell. Good high and low temperature performance. Pass 80°C thermal ageing test. Suit for various inadvance self-adhered polymer membrane. |
FS-1498EC | surpass thermal ageing standard thermal aging | light amber,non toxic,no pungent smell. Good high and low temperature performance. Pass 80°C thermal ageing test. Suit for various inadvance self-adhered polymer membrane. |
FS-1498AT | surpass thermal ageing standard thermal aging | light amber,non toxic,no pungent smell. Good high and low temperature performance. Pass 80°C thermal ageing test. Suit for various inadvance self-adhered polymer membrane. |
FS-6DM | surpass GB standard thermal aging | amber,non toxic,no pungent smell. General standard. Suit for various inadvance waterproofing polymer membrane. |
FS-0499 | surpass GB economy | light amber,non toxic,no pungent smell. Economy type. Suit for various inadvance waterproofing polymer membrane. |
AH17 | generic product | amber,non toxic,no pungent smell. Economy type, even a few item below GB standard but can be applied in all season.Suit for various inadvance waterproofing polymer membrane. |
DF-2D-2 | resist ultra GB low Temperature standard | light amber,non toxic,no pungent smell. Especially suit for low temperature applying even -5℃. The edge bonding peeling strength can match GB standard between -5℃ to 28℃ surrounding temp. |
FS-2G-1A | resist ultra GB low Temperature standard | light amber,non toxic,no pungent smell. Especially suit for high temperature applying between 10℃ to 50℃. Suit for tropical region. |
TG-4118 | Butyl rubber far over GB standard | Butyl rubber glue, white,non toxic,no pungent smell. Extra surpass GB standard in each items,suit for various polymer membrane. |
TG-2C | Butyl rubber GB standard | Butyl rubber glue, grey, non toxic, no pungent smell. Matched GB standard each items in satisfied,suit for various self-adhered polymer membrane. |
MF-2 | Butyl rubber for seal GB standard | grey,non toxic,no pungent smell,good for environment.suit for metal surface,good weather-resistance, resist strong acid and alkali corrosion, anti-uv,resist water channeling. |
TG-1A | Butyl rubber self-adhered economy | Butyl rubber glue, grey, non toxic, no pungent smell. Matched GB standard each items in satisfied,economy, suit for various self-adhered polymer membrane. |
TG-1D | Butyl rubber self-adhered special | Butyl rubber glue, grey, non toxic, no pungent smell. Have satisfied each items, suit for various self-adhered polymer membrane. |
Blog

At vero eos et accusamus
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas molestias excepturi sint occaecati cupiditate non provident, similique sunt in culpa qui officia deserunt mollitia animi, id est laborum et dolorum fuga. Et harum quidem rerum facilis est et expedita distinctio. Nam libero tempore,

But I must explain to you how
But I must explain to you how all this mistaken idea of denouncing pleasure and praising pain was born and I will give you a complete account of the system, and expound the actual teachings of the great explorer of the truth, the master-builder of human happiness. No one rejects, dislikes, or avoids pleasure itself,

Sed ut perspiciatis unde
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque